Property Attributes
- MLS#21424294
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodVentana
- Zip76126
- StyleTraditional
- Year Built2020
- Taxes$ 8498
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1993
- Lot Size0.1377 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home to this beautifully maintained 4 bedroom, 2 bathroom home offering 1,993 square feet of comfortable living space in the desirable Ventana community! Built in 2020, this charming single story home features attractive curb appeal with a combination of brick and board and batten siding, a welcoming covered entry, and a stylish carriage style garage door. Step inside to discover a thoughtfully designed floor plan featuring luxury vinyl plank and tile flooring throughout. The spacious living room offers a cozy electric fireplace and flows seamlessly into the kitchen and breakfast area, creating an inviting space for everyday living and entertaining. The kitchen features granite countertops, a gas cooktop, breakfast bar, abundant cabinetry, and plenty of counter space for meal preparation. The primary suite provides a relaxing retreat with an ensuite bathroom featuring dual sinks, granite countertops, built in cabinetry, and a spacious walk in closet. Three additional bedrooms offer flexibility for family, guests, or a home office. A separate utility room adds everyday convenience. Step outside to enjoy the covered back patio overlooking a landscaped backyard enclosed by a wood privacy fence, perfect for relaxing or entertaining. Additional highlights include a sprinkler system, rain gutters, and an attached two car garage. Residents of Ventana enjoy fantastic community amenities including swimming pools, playgrounds, sidewalks, and scenic walking and biking trails. This wonderful home offers the perfect combination of comfort, style, and community living!
| Elementary School |
|---|
| Rolling Hills Elementary School |
| Price History | |
|---|---|
| 11/3/2026 | Listed $385,000 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave |
| Assoc Fees | 960 |
| Number of Garage Spaces | 2 |
| School District | Fort Worth ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2020 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Jogging Path/Bike Path,Playground,Pool,Sidewalks,Other |
| Levels | One |
| Unexempt Taxes | 8498 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Ventana |
| Transaction Type | For Sale |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| City | Fort Worth |
| Elementary School Name | Rolling Hills |
| High School | Benbrook |
| Elementary School | Rolling Hills |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21424294 |
| Virtual Tour URL Branded | mls.tourmaxmedia.com/sites/ebbnvlda/unbranded |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Fireplace Features | Electric,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Landscaped,Sprinkler System |
| Vegetation | Grassed |
| Fencing | Privacy,Wood |
| Soil Type | Unknown |
| Garage Length | 19 |
| Garage Width | 18 |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Garage,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1377 |
| Lot Size Dimensions | 50' x 120' |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5998.2120 |
| Lot Size Acres | 0.1377 |
| Patio And Porch Features | Covered,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices PenFed Realty Texas - Fort Worth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from