Property Attributes
- MLS#21421671
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodVentana
- Zip76126
- StyleTraditional
- Year Built2024
- Taxes$ 7818
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.101 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Enjoy the ease of a lock-and-leave lifestyle without sacrificing space, comfort, or amenities! This barely lived in, three bedroom, two-bath home delivers style and low maintenance living! Exceptional curb appeal opens to soaring ceilings, on trend wood flooring, light filled open concept living, and a desirable split-bedroom floor plan that maximizes every square foot! The kitchen is IMPRESSIVE! It is generously sized and well designed for everyday living and entertaining featuring sleek quartz countertops, an oversize island, gas range, and an abundance of cabinetry. Privately tucked away, the primary suite offers a peaceful retreat with a spa-inspired bath, and two large walk-in closets. Two secondary bedrooms provide flexibility for guests, a home office or flex space. Outside, enjoy a charming covered patio and a manageable yard! This home is in pristine condition and has everything to love about new construction - Energy efficient appliances, tankless water heater, thoughtful floor plan with big closets and so much STORAGE! Convenient, rear entry two car garage. Ventana residents enjoy resort-style amenities including two pools, playgrounds, a dog park, walking trails, and lively community events with food trucks. Unbeatable location with easy access to highly sought after Rolling Hills Elementary, highways, golf courses, restaurants, shopping and more!
| Elementary School |
|---|
| Rolling Hills Elementary School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $395,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Community Mailbox,Curbs,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 960 |
| Number of Garage Spaces | 2 |
| Restrictions | Building,Deed,Development |
| School District | Fort Worth ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees,Trash |
| Year Built | 2024 |
| Architectural Style | Traditional |
| Community Features | Club House,Curbs,Park,Playground,Pool,Sidewalks |
| Levels | One |
| Unexempt Taxes | 7818 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Ventana |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances |
| Special Notes | Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly! |
| City | Fort Worth |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Rolling Hills |
| High School | Benbrook |
| Elementary School | Rolling Hills |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21421671 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Vegetation | Cleared |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Parking Features | Alley Access,Garage,Garage Door Opener,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1010 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4399.5600 |
| Lot Size Acres | 0.1010 |
| Patio And Porch Features | Covered,Front Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices PenFed Realty Texas - Fort Worth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from